DIOCESAN EXAMINATION IN CATECHISM

MANGALA JYOTHI, SHANTHI KIRAN, BAJJODI, MANGALORE - 5 Ph: 2215747

X Result - Catechism

Sl.
No.
Roll
No.
Name of School A+ A B+ B C+ C ABS Total Total
Pass
Total
Present
Percentage
Bantwal
1 Ban01 Carmel Convent, Girls High School, Modankap 1 2 2 3 1 0 0 9 9 9 100%
2 Ban02 Deepika High School, Modankap 0 0 0 0 0 0 0 0 0 0 NAN%
3 Ban03 Infant Jesus Eng. Med. School, Modankap 3 4 4 1 3 0 0 15 15 15 100%
4 Ban04 Christa Jyothi, High School, Agrar 0 0 0 0 0 0 0 0 0 0 NAN%
5 Ban05 Holy Saviour Eng. Med. High School, Agrar 0 3 3 4 0 0 0 10 10 10 100%
6 Ban06 Nithya Sahaya Matha, High School, Omzoor 0 1 0 0 0 0 0 1 1 1 100%
7 Ban07 Nithya Sahaya Matha, Eng. Med. High School Omzoor 0 2 3 1 0 0 0 6 6 6 100%
8 Ban08 St John's High School, Allipade 0 0 0 0 0 0 0 0 0 0 NAN%
9 Ban09 Loretto Eng. Med. High School, Loretto 1 5 11 5 0 0 0 22 22 22 100%
10 Ban10 St. Dominic Eng. Med. High School Mariashram, Badakabail 8 6 4 2 2 0 0 22 22 22 100%
Deanery Total 13 23 27 16 6 0 0 85 85 85 100%
Belthangady
11 Bel01 Anugraha Eng. Med. School, Ujire 0 2 5 5 6 0 0 18 18 18 100%
12 Bel02 St. Theresa High School, Belthangady 5 1 2 3 0 0 0 11 11 11 100%
13 Bel03 St. Theresa Eng. High School, Belthangady 0 0 2 0 0 0 0 2 2 2 100%
14 Bel04 Holy Redeemer Eng. School, Belthangady 0 3 7 2 1 0 0 13 13 13 100%
15 Bel05 Naravi High School, Naravi 0 0 3 0 0 0 0 3 3 3 100%
16 Bel06 St. Paul Eng. Med. School, Naravi 2 2 2 2 3 0 0 11 11 11 100%
17 Bel07 Sacred Heart Jr. College, Madanthyar 0 1 2 1 0 0 0 4 4 4 100%
18 Bel08 Sacred Heart Eng. Med. High School, Madanthyar 11 5 1 0 0 0 0 17 17 17 100%
19 Bel09 St. Peter Claver Eng. Med. High School, Arva 1 0 4 2 1 0 0 8 8 8 100%
20 Bel10 Navachethana Eng. Med. High school 1 1 3 0 0 0 0 5 5 5 100%
Deanery Total 20 15 31 15 11 0 0 92 92 92 100%
City
21 City01 Amruthlalji High School, Kelarai 0 0 0 0 0 0 0 0 0 0 NAN%
22 City02 St. Anne Eng. Med. High School, Kelarai 0 1 10 1 0 0 0 12 12 12 100%
23 City03 Rajeshwar High School, Adyar Padav, Neermarga 0 0 0 0 0 0 0 0 0 0 NAN%
24 City04 St Joseph Eng. Med. High School, Neermarga 0 2 2 1 0 0 0 5 5 5 100%
25 City05 St. Antony High School, Cutinhapadav, Permai 0 0 0 0 0 0 0 0 0 0 NAN%
26 City06 Sacred Heart High School, Kulshekar 10 11 7 1 0 0 1 30 29 29 96.67%
27 City07 St Joseph's High School, Kulshekar 2 4 6 7 9 1 1 30 28 29 93.33%
28 City08 Vidya Jyothi Eng. Med. High School, Vamanjoor 0 2 2 3 6 0 0 13 13 13 100%
29 City09 St. Raymond's, High School, Vamanjoor 0 0 0 1 0 0 0 1 1 1 100%
30 City10 St. Raymond's, Eng. Med. High School, Vamanjoor 0 1 3 2 5 0 0 11 11 11 100%
31 City11 St. Joseph Kan. Med. High School, Bajal 0 0 0 1 0 0 0 1 1 1 100%
32 City12 St. Joseph Eng. Med. High School, Bajal 1 1 4 0 1 0 0 7 7 7 100%
33 City13 Capitanio Eng. Med. High School, Mangalore 0 0 1 3 0 0 0 4 4 4 100%
34 City14 Capitanio High School, Mangalore 0 0 1 2 0 0 0 3 3 3 100%
35 City15 St. Ann's High School, Kuntikan 2 3 3 1 0 0 0 9 9 9 100%
36 City16 Mount Carmel Central, School, Konchady, Maryhill 11 9 23 14 4 1 0 62 61 62 98.39%
37 City17 M.G.C. High School, Bondel 0 1 2 0 5 0 0 8 8 8 100%
38 City18 St. Lawrence Eng. High School, Bondel 1 4 5 3 3 0 1 17 16 16 94.12%
Deanery Total 27 39 69 40 33 2 3 213 208 210 97.65%
Episcopal
39 Eps01 Kulur High School, Kulur 0 1 1 0 0 0 0 2 2 2 100%
40 Eps02 Cascia High School 0 0 1 0 0 0 0 1 1 1 100%
41 Eps03 St. Gerosa High School, Jeppu 3 4 8 4 4 0 0 23 23 23 100%
42 Eps04 Ladyhill Victoria High School, Urwa 2 2 7 5 2 0 0 18 18 18 100%
43 Eps05 St. Aloysius Eng. Med. High School, Urwa 0 2 7 2 6 0 3 20 17 17 85%
44 Eps06 Pompei High School, Urwa 0 0 1 0 0 0 0 1 1 1 100%
45 Eps07 Lourds Girls High School, Bejai 0 0 0 0 0 0 0 0 0 0 NAN%
46 Eps08 Lourds Central School, Bejai 10 9 18 10 11 0 0 58 58 58 100%
47 Eps09 Padua High School, Nanthoor 0 2 3 1 3 0 0 9 9 9 100%
48 Eps10 Rosario High School, Bolar, Mangalore 0 0 0 1 0 0 0 1 1 1 100%
49 Eps11 St. Ann's High School, Bolar, Mangalore 0 1 3 5 4 0 0 13 13 13 100%
50 Eps12 Carmel Central School, Bolar, Mangalore 2 5 5 3 0 0 0 15 15 15 100%
51 Eps13 Milagres High School, Mangalore 0 0 0 3 2 0 0 5 5 5 100%
52 Eps14 St. Agnes Girls High School, Mangalore 1 3 8 3 0 0 0 15 15 15 100%
53 Eps15 St. Theresa School, Bendur 7 9 12 6 4 0 0 38 38 38 100%
54 Eps16 St. Aloysius High School, Kodialbail, Mangalore 3 6 18 9 17 3 1 57 53 56 92.98%
55 Eps17 St. Joseph High School, Kankanady 0 0 1 0 0 0 0 1 1 1 100%
56 Eps18 St. Mary's High School, Falnir 0 7 9 1 2 0 0 19 19 19 100%
57 Eps19 St.Aloysius Gonzaga Eng. Med. School Kodialbail Mangalore 7 13 19 9 5 0 1 54 53 53 98.15%
58 Eps20 St.Agnes CBSC High School 3 5 18 8 3 0 0 37 37 37 100%
59 Eps21 St.Rita Eng. Med. High School, Cascia 0 0 0 0 2 0 0 2 2 2 100%
60 Eps22 Milagres CBSC High School 0 1 3 2 4 0 0 10 10 10 100%
61 Eps23 Nazareth High School, Balmatta 1 2 3 3 3 1 0 13 12 13 92.31%
Deanery Total 39 72 145 75 72 4 5 412 403 407 97.82%
Kasargod
62 Kas01 St Mary's Eng. Med. High School, Vorkady 2 1 2 5 0 0 0 10 10 10 100%
63 Kas02 St. Mary's Eng. Med. High School, Bela 0 1 3 1 6 1 0 12 11 12 91.67%
64 Kas03 St. Thomas Eng. Med. School, Kollangana 0 0 0 0 0 0 0 0 0 0 NAN%
65 Kas04 Infant Jesus Eng. School, Manjeshwar 0 0 1 2 0 1 0 4 3 4 75%
66 Kas05 Udaya High School, Manjeshwar 0 0 0 1 2 0 0 3 3 3 100%
67 Kas06 St. Monica Eng. Med. High School 0 0 0 0 0 0 0 0 0 0 NAN%
Deanery Total 2 2 6 9 8 2 0 29 27 29 93.1%
Kinnigoly
68 Kin01 Mukti Prakash, High School, Neerude 0 0 0 0 0 0 0 0 0 0 NAN%
69 Kin02 Pompie P.U. College, Talipady, Kirem 0 0 0 0 0 0 0 0 0 0 NAN%
70 Kin03 St. Paul's High School, Bolkunje 0 0 0 0 0 0 0 0 0 0 NAN%
71 Kin04 Little Flower High School, Kinnigoly 0 1 0 1 1 1 0 4 3 4 75%
72 Kin05 Maryvale High School, Kinnigoli 5 7 17 8 1 0 0 38 38 38 100%
73 Kin06 St. Jude Eng. Med. High School, Pakshikere 0 0 4 0 0 0 0 4 4 4 100%
74 Kin07 St. Jacob Church, Kateel 0 0 0 0 0 0 0 0 0 0 NAN%
75 Kin08 St.Marys Central School, Kinnigoly 0 3 11 10 3 0 0 27 27 27 100%
Deanery Total 5 11 32 19 5 1 0 73 72 73 98.63%
Mangalore South
76 MS01 St. Sebastian High School, Permannur 0 0 4 3 3 0 0 10 10 10 100%
77 MS02 St. Sebastian Eng. Med. High School, Permannur 2 4 2 4 4 1 0 17 16 17 94.12%
78 MS03 Nithyadar Eng. High School, Nithyadarnagar 0 4 4 5 6 0 0 19 19 19 100%
79 MS04 Carmel Eng. Med. School, Kotekar 7 1 5 1 0 0 0 14 14 14 100%
80 MS05 St. Lawrence High School, Vijayadka 0 0 2 1 0 0 0 3 3 3 100%
81 MS06 Assisi Central School, Bagambila, Deralakatte 3 5 9 4 4 0 0 25 25 25 100%
82 MS07 Ave Maria Eng. Med. School, Fajir 2 1 10 3 1 0 0 17 17 17 100%
Deanery Total 14 15 36 21 18 1 0 105 104 105 99.05%
Mogarnad
83 Mog01 St. Antony High School, Amtoor 1 0 0 1 2 2 0 6 4 6 66.67%
84 Mog02 Devamatha Eng. Med. School, Mogarnad 0 0 7 1 4 2 0 14 12 14 85.71%
85 Mog03 St. Rita Eng. Med. School, Vittal 0 3 3 3 5 0 0 14 14 14 100%
Deanery Total 1 3 10 5 11 4 0 34 30 34 88.24%
Moodbidri
86 Mod01 Adarsh High School, Taccode 0 0 0 0 0 0 0 0 0 0 NAN%
87 Mod02 Holy Rosary High School, Moodbidri 0 1 2 0 0 0 0 3 3 3 100%
88 Mod03 St Thomas Eng. High School, Alangar 3 3 11 3 2 0 0 22 22 22 100%
89 Mod04 Mount Carmel Eng. School, Shirthady 0 4 7 1 0 0 0 12 12 12 100%
90 Mod06 Carmel Central School, Moodbidri 0 6 9 6 1 0 1 23 22 22 95.65%
91 Mod05 St.Patrick Eng Med High School, Siddakatte 0 2 5 0 5 0 0 12 12 12 100%
92 Mod07 St.Ignatius Eng Med High School 0 0 2 0 3 1 1 7 5 6 71.43%
93 Mod08 Our Lady of Perpetual Help church Gantalkatte 0 1 1 0 0 0 0 2 2 2 100%
Deanery Total 3 17 37 10 11 1 2 81 78 79 96.3%
Pezar
94 Pez01 Holy Family High School, Bajpe 0 0 0 0 0 0 0 0 0 0 NAN%
95 Pez02 Holy Family Eng. Med. High School, Bajpe 0 0 0 0 0 0 0 0 0 0 NAN%
96 Pez03 St. Joseph P.U. College, Bajpe 2 7 7 7 0 2 0 25 23 25 92%
97 Pez04 Pejavara High School, Kalavar 0 0 0 0 0 0 0 0 0 0 NAN%
98 Pez05 Rosa Mystics High School, Kinnikambla 0 1 0 1 0 0 0 2 2 2 100%
99 Pez06 Rosa Mystics Eng. Med. School, Kinnikambla 0 0 0 0 0 0 0 0 0 0 NAN%
100 Pez07 Our Lady of Pompei Eng. Med. School, Kinnikambla 0 0 0 0 0 0 0 0 0 0 NAN%
101 Pez08 Bethany CBSC School, Kinnikambla 0 0 3 2 3 0 0 8 8 8 100%
102 Pez09 Bethany Eng. Med. High School, Bajpe 0 1 1 2 0 1 0 5 4 5 80%
Deanery Total 2 9 11 12 3 3 0 40 37 40 92.5%
Puttur
103 Put01 St. Philomena High School, Darbe, Puttur 1 0 1 5 8 1 0 16 15 16 93.75%
104 Put02 St. Victor's Girls High School, Puttur 0 1 3 3 4 0 0 11 11 11 100%
105 Put03 Bethany Eng. Med. School, Darbe, Puttur 3 5 2 1 0 0 2 13 11 11 84.62%
106 Put04 St. Joseph Eng. High School, Sullia 0 0 2 0 2 0 0 4 4 4 100%
107 Put05 Saverapura Eng. School, Sampaje 0 0 0 0 0 0 0 0 0 0 NAN%
108 Put06 St. John Eng. High School, Kokkada 0 0 0 0 0 0 0 0 0 0 NAN%
109 Put07 St. Mary's Eng. Med. High School, Uppinangady 0 1 0 4 1 0 0 6 6 6 100%
110 Put08 St. Ann Eng. Med. High School, Kadaba 0 0 0 0 0 0 0 0 0 0 NAN%
Deanery Total 4 7 8 13 15 1 2 50 47 48 94%
Surathkal
111 Sur01 Holy Spirit Eng. High School, Mukka 0 1 0 2 3 0 0 6 6 6 100%
112 Sur02 Madeleine High School, Mulki 1 0 0 0 0 0 0 1 1 1 100%
113 Sur03 Bethany Eng. Med. School, Mulky 1 1 5 3 3 0 0 13 13 13 100%
114 Sur04 Holy Family Eng. Med. Schoool, Surathkal 0 3 2 5 6 0 0 16 16 16 100%
115 Sur05 Infant Mary Eng. Med. School, Katipalla 2 1 2 2 1 0 0 8 8 8 100%
116 Sur06 Immaculate conception church, Mulky 1 1 0 0 2 0 1 5 4 4 80%
Deanery Total 5 7 9 12 15 0 1 49 48 48 97.96%
Diocese Total 135 220 421 247 208 19 13 1263 1231 1250 97.47%